STAGE 1
STAGE 2
MANDATORY REQUIREMENT STAGE 1
Within GTA | Outside GTA | |
NET WORTH | $800,000 | $400,000 |
INVESTMENT FUNDS | $600,000 | $200,000 |
JOB CREATION | 2 or more PR or Citizens | 1 PR or Citizen |
** If your proposed business will be located in the Greater Toronto Area, the following types are also ineligible:
MANDATORY REQUIREMENTS STAGE 2
EXPRESSION OF INTEREST SCORING
EXPERIENCE SCORING | POINTS |
Less than 24 Months | Ineligible |
24 – 47 Months | 13 |
48 – 59 Months | 19 |
60 Months or more | 25 |
Total Points Available | 25 |
PAST SPECIFIC EXPERIENCE | POINTS |
No | 0 |
Yes: One past specific experiences | 15 |
Yes: Two past specific experiences | 25 |
Yes: Three past specific experiences | 35 |
Total Points Available | 35 |
LEVEL OF EDUCATION | POINTS |
No post-secondary education | 0 |
Post-secondary degree or diploma – two-year program | 5 |
Post-secondary degree or diploma – three-year program or longer | 10 |
Total Points Available | 10 |
OFFICIAL LANGUAGE ABILITY | POINTS |
None or minimal (CLB 3 or below) | 0 |
Basic Understanding (CLB 4) | 5 |
Intermediate and advanced (CLB 5 or higher) | 10 |
Total Points Available | 10 |
SCORING FOR PERSONAL NET WORTH IF YOUR PROPOSED BUSINESS WILL BE LOCATED WITHIN THE GTA
Personal Net Worth | Points |
Less than $800,000 | Ineligible |
$800,000 to $2,499,999 | 5 |
$2,500,000 or more | 10 |
Total Points Available | 10 |
SCORING FOR PERSONAL NET WORTH IF YOUR PROPOSED BUSINESS WILL BE LOCATED OUTSIDE THE GTA OR IF IT WILL BE IN THE ICT/DIGITAL COMMUNICATIONS SECTOR (REGARDLESS OF LOCATION)
Personal Net Worth | Points |
Less than $400,000 | Ineligible |
$400,000 or $999,9999 | 10 |
$1,000,000 or more | 15 |
Total Points Available | 15 |
SCORING FOR YOUR INVESTMENT AMOUNT IF YOUR PROPOSED BUSINESS WILL BE LOCATED WITHIN THE GTA
Investment Amount | Points |
Less than $600,000 | Ineligible |
$600,000 to $1,499,999 | 10 |
$1,500,000 to $2,999,999 | 15 |
$3,000,000 or more | 20 |
Total Points Available | 20 |
SCORING FOR YOUR INVESTMENT AMOUNT IF YOUR PROPOSED BUSINESS WILL BE LOCATED OUTSIDE THE GTA OR IF IT WILL BE IN THE ICT/DIGITAL COMMUNICATIONS SECTOR (REGARDLESS OF LOCATION)
Investment Amount | Points |
Less than $200,000 | Ineligible |
$200,000 to $499,999 | 15 |
$500,000 to $799,999 | 20 |
$800,000 or more | 25 |
Total Points Available | 25 |
Business-related visits to Ontario | Points |
No | 0 |
Yes | 6 |
Total Points Available | 6 |
Business Concept Factors | Points |
Business model:
| 50 |
Business location:
| 10 |
Job creation:
| 14 |
Total Points Available | 74 |
Business Model | Points |
Unsatisfactory/Unclear | 0 |
Fair | 7 |
Good | 15 |
Total Points | 15 |
Market Research | Points |
Unsatisfactory/Unclear | 0 |
Fair | 7 |
Good | 15 |
Total Points | 15 |
Significant Economic Benefit and Key Sector | Points |
Unsatisfactory/Unclear | 0 |
Fair | 5 |
Good | 10 |
Total Points | 10 |
Investment Allocation | Points |
Unsatisfactory/Unclear | 0 |
Fair | 5 |
Good | 10 |
Total Points | 10 |
Business Location | Points |
CMA with a population of 175,000 or more | 0 |
CMA or CA with a population greater than 100,000 but less than 175,000 | 5 |
Other Location with a population of 100,000 or below | 10 |
Total Points Available | 10 |
Job Creation | Points |
1 for outside GTA or ICT/Digital Communications sector 2 for inside GTA | 3 |
3-4 Jobs | 5 |
5 or more jobs | 7 |
Total Points Available | 7 |
Creation of NOC 0, A or B Jobs | Points |
0 NOC 0, A or B jobs | 0 |
1 NOC 0, A or B job | 5 |
2 or more NOC 0, A or B jobs | 7 |
Total Points Available | 7 |